![]() |
Hobby elektronica informatie: Elektronica letterwoorden, letter P |
|
|
|
|
|
|
SNEL ZOEKEN NAAR ELEKTRONICA PRODUCTEN |
SPOTGOEDKOPE ELEKTRONICA OPRUIMING |
|
Numeriek
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Letterwoorden zijn woorden die u helemaal met hoofdletters schrijft en die de afkorting vormen van een uitgebreider begrip. Wist u bijvoorbeeld dat het bekende woord RADAR de afkorting is van RAdio Detection And Ranging? Of dat het al even bekende LASER staat voor Light Amplification by Stimulated Emission of Radiation? In het elektronica vakjargon bestaan duizenden van dergelijke letterwoorden of acroniemen. Op deze pagina's geven wij u een (alles behalve compleet) overzicht. |
| p | Instantaneous Power |
| p | Pico |
| P | Positive |
| P | Power |
| P-SRAM | Pseudo-Static Random Access Memory |
| P/F | Poll / Final bit |
| P2P | Peer to Peer Network |
| P3 | Platform for Personal Privacy |
| pA | PicoAmpere |
| PA | Power Alarm |
| PA | Power Amplifier |
| PA | Pre-Arbitrated |
| PA | Precision Architecture |
| PA | Program Address |
| PA | Public Address |
| PA-RISC | Precision Architecture - Reduced Instruction Set Computer |
| PAA | Peer Access Approved |
| PABX | Private Automatic Branch Exchange |
| PAC | Point-And-Click |
| PAC | Primary Access frame Controller |
| PAC | Privilege Access Certificate |
| PAC | Privilege Attribute Certificate |
| PACCEPT | Presentation Accept |
| PACE | Program for Arrangement of Cables and Equipment |
| PACS | Personal Access Communications System |
| PACS | Picture Archiving and Communication System |
| PACT | Prefix Access Code Translator |
| PACX | Private Automatic Computer eXchange |
| PAD | Packed Assembler Disassembler |
| PAD | Program Associated Data |
| PAD | Public Access Device |
| PADSX | Partially Automated Digital Signal Cross Connect |
| PAE | Peer Access Enforcement |
| PAEB | Pan-American EDIFACT Board |
| PAGODA | Profile Alignment Group for Office Document Architecture |
| PAK | PAcKed file |
| PAL | Paradox Applications Language |
| PAL | Phase Alernating Line |
| PAL | Programmable Array Logic |
| PALC | Plasma-Addressed Liquid Crystal |
| PAM | Paging Area Memory |
| PAM | Primary Access Method |
| PAM | Pulse Amplitude Modulation |
| PAN | Peripheral Area Network |
| PAN | Personal Account Number |
| Pap | Apparent Power |
| PAP | Password Authentication Protocol |
| PAP | Practical Applications of Prolog |
| PAP | Printer Access Protocol |
| PAR | Parallel |
| PAR | Peak-to-Average Ratio |
| PAR | Positive Acknowledgment with Retransmission |
| PARADISE | Piloting A Researcher's Directory Service in Europe |
| PARC | Palo Alto Research Center |
| PAS | PASCAL source code file |
| PAS | Public Announcement Service |
| PAS | Public Available Standards |
| PASC | Precision Adaptive Subband Coding |
| PAT | PATch file |
| PAT | Power Alarm Test |
| PATS | Parameterized Abstract Test Suite |
| Pav | AVerage Power |
| PAX | Private Automatic Exchange |
| PBC | Peripheral Bus Computer |
| PBD | Pacific Bell Directory |
| PBNI | Pacific Bell Network Integration |
| PBX | Private Branch Exchange |
| PC | Pacing Count |
| PC | Personal Computer |
| PC | Primary Center |
| PC | Printed Circuit |
| PC | Priority Control |
| PC | Production Control |
| PC | Program Counter |
| PC | Protocol Control |
| PC-DOS | Personal Computer Disk Operating System |
| PC/AT | Personal Computer/Advanced Technology |
| PCA | Personal Communications Attendant |
| PCA | Power Calibration Area |
| PCA | Printed-Circuit Assembly |
| PCAMI | Personal Computing Asset Management Institute |
| PCB | Printed Circuit Board |
| PCB | Protocol Control Block |
| PCC | Plastic Chip Carrier |
| PCD | Page Cache Disable pins |
| PCDA | Program Controlled Data Acquisition |
| PCDOS | Personal Computer DOS |
| PCE | Presentation Connection Endpoint |
| PCEI | Presentation Connection Endpoint Identifier |
| PCEO | Personal Computer Enhancement Operation |
| PCEP | Presentation Connection EndPoint |
| PCH | Parallel CHannel |
| PCI | Peripheral Component Interface |
| PCI | Presentation Context Identifier |
| PCI | Presentation Control Information |
| PCI | Protocol Control Information |
| PCIA | Personal Computer Industry Association |
| PCL | Printer Control Language |
| PCM | Physical Connection Management |
| PCM | Plug Compatible Manufacturer |
| PCM | Pulse Code Modulation |
| PCMCIA | Personal Computer Memory Card International Association |
| PCMIA | Personal Computer Manufacturer Interface Adaptor |
| PCMM | People management Capability Maturity Model |
| PCMS | Project & Configuration Management System |
| PCN | Personal Communication Network |
| PCNFS | Personal Computer Network File System |
| PCO | Peg Count and Overflow |
| PCO | Point of Control and Observation |
| PCONNECT | Presentation Connect |
| PCPM | Programmable Call Progress Monitoring |
| PCR | Peak Cell Rate |
| PCR | Personal Computer Rats |
| PCR | Program Clock Reference |
| PCS | Personal Communications Services |
| PCS | Personal Conferencing Standard |
| PCS | Plastic Clad Silica |
| PCSA | Personal Computing Systems Architecture |
| PCSN | Private Circuit - Switching Network |
| PCTCP | Personal Computer Transmission Control Protocol |
| PCTE | Portable Common Tool Environment |
| PCTR | Protocol Conformance Test Report |
| PCTV | Program Controlled TransVerters |
| PCU | Packet Control Unit |
| PCWG | Personal Conferencing Work Group |
| PD | Packetization Delay |
| PD | Peripheral Decoder |
| PD | Physical Delivery |
| PD | Public Domain |
| PDA | Personal Digital Assistant |
| PDA | Photo Diode Array |
| PDAD | Proposed Draft ADdendum |
| PDAM | Proposed Draft AMendment |
| PDAU | Physical Delivery Access Unit |
| PDC | Primary Domain Controller |
| PDES | Product Data Exchange Standard |
| Portable Document Format | |
| Power Distribution Frame | |
| Printer Definition File | |
| PDH | Plesiochronous Digital Hierarchy |
| PDI | Power and Data Interface |
| PDIAL | Public Dialup Internet Access List |
| PDIF | Product Definition Interchange Format |
| PDISP | Proposed Draft International Standardized Profile |
| PDL | Page Description Language |
| PDM | Pulse Duration Modulation |
| PDN | Public Data Network |
| PDP | Parallel Data Processor |
| PDP | Peripheral Data Processing |
| PDP | Plasma Display Panel |
| PDP | Programmed Data Processor |
| PDS | Packet Driver Specification |
| PDS | Parallel Data Structure |
| PDS | Physical Delivery Service |
| PDS | Premises Distribution System |
| PDS | Processor Direct Slot |
| PDSP | Peripheral Data Storage Processor |
| PDTR | Proposed Draft Technical Report |
| PDU | Packet Data Unit |
| PDU | Protocol Data Unit |
| PE | Peripheral Equipment |
| PE | Phase Encoding |
| PEA | Pocket Ethernet Adapter |
| PEARL | Process and Experiment Automation Realtime Language |
| PEB | PCM Expansion Bus |
| PEC | PhotoElectric Cell |
| PECC | Product Engineering Control Center |
| PEDI | Protocol for Electronic Data Interchange |
| PEL | Picture Element |
| PEM | Privacy Enhanced Mail |
| PEN | Public Electronic Network |
| PEP | Packet Exchange Protocol |
| PEP | Packetized Ensemble Protocol |
| PEP | Performance Enhancement Package |
| PEP | Platform Environment Profile |
| PEPM | Partial Evaluation and semantics-based Program Manipulation |
| PEPY | Presentation Element Parser, YACC |
| PER | Packed Encoding Rules |
| PERL | Practical Extraction and Report Language |
| PERT | Program Evaluation and Review Technique |
| PES | Packetized Elementary Stream |
| PET | Positron Emission Tomography |
| PETS | Parameterized Executable Test Suite |
| PF | Parity Flag |
| pF | PicoFarad |
| PF | Poll/Final bit |
| PF | Power Factor |
| PFEP | Programmable Front-End Processor |
| PFM | Pulse Frequency Modulation |
| PFPU | Processor Frame Power Unit |
| PG | Peripheral Gateway |
| PG | Power Gain |
| PGA | Pin Grid Array |
| PGA | Professional Graphics Adapter |
| PGCI | ProGram Chain Information |
| PGI | Parameter Group Identifier |
| PGL | Peer Group Leader |
| PGP | Pretty Good Privacy |
| PH | Packet Handler |
| PH | Parity High bit |
| PHA | Pulse Height Analyzer |
| PHIGS | Programmer's Hierarchical Interactive Graphics System |
| PHY | PHysical laYer control |
| PI | Parameter Identifier |
| PI | Peripherals Interface |
| PI | Processing Instruction |
| PI | Protocol Identifier |
| PIA | Peripheral Interface Adapter |
| PIA | Plug-In Administrator |
| PIC | Peripheral Interrupt Controller |
| PIC | Personal Identification Code |
| PIC | Plastic Insulated Cable |
| PIC | Polyolefin Insulated Cable |
| PIC | Primary Independent Carrier |
| PIC | Primary Interexchange Carrier |
| PIC | Priority Interrupt Controller |
| PICA | PIcture-Coding Algorithm |
| PICS | Platform for Internet Content Selection |
| PICS | Plug-in Inventory Control System |
| PICS | Protocol Implementation Conformance Statement |
| PID | Packet IDentifier |
| PID | Personal Intelligent Device |
| PID | Process IDentification number |
| PID | Proprietary Information Disclosure |
| PID | Protection ID |
| PID | Protocol IDentifier |
| PIE | Personal Interactive Electronics |
| PIF | Phase Interface Fading |
| PIF | Program Information File |
| PIFT | Protocol Interbank File Transfer |
| PILOT | Programmed Inquiry Learning On Testing |
| PIM | Personal Information Manager |
| PIM | Port Interface Module |
| PIMP | Personal Internet Mail Processor |
| PIN | Personal Identification Number |
| PIN | Photodiode Intrinsic Silicon |
| PINE | Program for Internet News and E-mail |
| PING | Packet InterNet Groper |
| PIO | Parallel Input/Output |
| PIO | Programmed Input/Output |
| PIP | P Internet Protocol |
| PIP | Packet Interface Port |
| PIP | Periphal Interchange Program |
| PIPE | Primary Integrated Platform Environment |
| PIPO | Parallel In Parallel Out |
| PIR | Protocol Independent Routing |
| PISO | Parallel In Serial Out |
| PIT | Programmable Interval Timer |
| PITR | Product Inter-operation Test Report |
| PIU | Path Information Unit |
| PIV | Peak Inverse Voltage |
| PIXEL | Picture Element |
| PIXIT | Protocol Implementation Extra Information for Testing |
| PJL | Printer Job Language |
| PKCS | Public Key Crypto System |
| PKE | Public Key Encryption |
| PKI | Public Key Infrastructure |
| PL | Parity Low bit |
| PL | Physical Layer |
| PL | Presentation Layer |
| PL | Private Line |
| PL/1 | Programming Language 1 |
| PL/M | Programming Language for Microcomputers |
| PL1 | Programming Language 1 |
| PLA | Programmable Logic Array |
| PLB | Picture Level Benchmark |
| PLC | Power Line Carrier |
| PLC | Programmable Logic Controller |
| PLCC | Plastic Leadless Chip Carrier |
| PLCP | Physical Layer Convergence Procedure |
| PLD | Phase Lock Demodulator |
| PLD | Programmable Logic Device |
| PLDI | Programming Language Design and Implementation |
| PLE | Public Local Exchange |
| PLILP | Programming Language, Implementations, Logics and Programs |
| PLL | Phase Locked Loop |
| PLM | Programming Language for Microcomputers |
| PLOU | Physical Layer Overhead Unit |
| PLP | Packet Layer Protocol |
| PLS | Physical Layer Signaling |
| PLS | PhysicaL Signaling |
| PLS | Programmable Logic Sequencer |
| PLSAP | Physical Layer Service Access Point |
| PLU | Primary Logical Unit |
| PLV | Production Level Video |
| PM | Peripheral Module |
| PM | Phase Modulation |
| PM | Physical Medium |
| PM | Presentation Manager |
| PM | Privileged Mode capability |
| PM | Protocol Machine |
| PM | Pulse Modulation |
| PMA | Performance Measurement Analysis |
| PMA | Physical Medium Attachment |
| PMA | Program Memory Area |
| PMAC | Packet Media Access Controller |
| PMAC | Peripheral Module Access Controller |
| PMBX | Private Manual Branch Exchange |
| PMD | Physical Medium Dependent sublayer |
| PMD | PostMaster Daemon |
| PMI | Physical Medium Independent sublayer |
| PMI | Private Memory Interconnect |
| PMMU | Paged Memory Management Unit |
| PMN | Performance Monitoring |
| PMOS | P-channel Metal Oxide Semiconductor |
| PMP | Point to MultiPoint |
| PMS | Pantone Matching System |
| PMS | Public Message Service |
| PMT | Packet-Mode Terminal |
| PMU | Precision Measurement Unit |
| PMX | Packet Multiplexer |
| PMX | Presentation Manager for the X-window system |
| PMX | Private Message Exchange |
| PN | Personal Name |
| PN | Positive Notification |
| PNA | Private Network Adapter |
| PNAP | Private Network Access Point |
| PNB | Pacific Northwest Bell |
| PNC | Personal Number Calling |
| PND | Present Next Digit |
| PNG | Portable Network Graphics |
| PNIC | Private Network Identification Code |
| PNNI | Private Network-Node Interface |
| PNP | Plug and Play |
| PNP | Positive - Negative - Positive |
| PNPN | Positive - Negative - Positive - Negative |
| POA | Java Portable Object Adapter |
| POAC | Probe Origin Authentication Check |
| POB | Peripheral Order Buffer |
| POC | Point Of Contact |
| POCE | Pantone Open Color Environment |
| PODC | Principles Of Distributed Computing |
| POF | Programmable Operator Facility |
| POH | Path OverHead |
| POI | Point of Information |
| POI | Point Overhead Indicator |
| PON | Passive Optical Network |
| PONSI | Program On Non-collegiate Sponsored Instruction |
| POP | Point Of Presence |
| POP | Post Office Protocol |
| POP | Programmable Option Select |
| POP3 | Post Office Protocol version 3 |
| POPL | Principles Of Programming Languages |
| POPMail | Post Office Protocol Mail |
| POS | Point Of Sale |
| POS | POSitive |
| POSC | Petrotechnical Open Software Corporation |
| POSI | Promoting conference for OSI |
| POSI | Promoting OSI |
| POSIX | Portable Operating System for unIX |
| POSIX | Portable Operating System Interface eXtension |
| POST | Power On Self Test |
| POSYBL | PrOgramming SYstem for distriButed appLications |
| POT | Point Of Termination |
| POT | POTentiometer |
| POTS | Plain Old Telephone Service |
| POV | Peak Operating Voltage |
| POWER | Performance Optimized With Enhanced RISC |
| PP | Parallel Port |
| PP | Peak to Peak |
| PP | Post Pay |
| PP | Pre Pay |
| PPA | Privacy Protection Act |
| PPA | Professional Prepress Alliance |
| PPC | Program to Program Communication |
| PPCI | Presentation Protocol Control Information |
| PPD | Peripheral Pulse Distributor |
| PPDU | Presentation Protocol Data Unit |
| PPI | Pixels Per Inch |
| PPI | Programmable Peripheral Interface |
| PPID | Parent Process IDentification number |
| PPM | Pages Per Minute |
| PPM | Pages Per Month |
| PPM | Parts Per Million |
| PPM | Presentation Protocol Machine |
| PPM | Principal Period Maintenance |
| PPM | Pulse Position Modulation |
| PPN | Private Packet Network |
| PPN | Project Program Number |
| PPOPP | Principles and Practice Of Parallel Programming |
| PPP | Point-to-Point Protocol |
| PPPMP | Point-to-Point Protocol Multilink Protocol |
| PPQN | Pulses Per Quarter-Note |
| PPS | Packets Per Second |
| PPS | Product Performance Surveys |
| PPS | Public Packet Switching network |
| PPS | Pulses Per Second |
| PPSDN | Public Packet - Switched Data Network |
| PPSN | Public Packet - Switched Network |
| PPSU | Personal Printer Spooling Utility |
| PPTM | Protocol Profile Testing Methodology |
| PPTP | Point-to-Point Tunneling Protocol |
| PQFP | Plastic Quad Flat Package |
| PRA | Parabolic Reflector Antenna |
| PRA | Primary Rate Interface |
| PRAM | Programmable Random Access Memory |
| PRB | Packet Receive Buffer |
| PRCA | Puerto Rico Communications Authority |
| PRDMD | Private Directory Management Domain |
| PRE | Prefix |
| PREFUSE | Presentation Refuse |
| PREMIS | PREMises Information System |
| PREVIS | Previsualization |
| PRF | Pulse Repetition Frequency |
| PRI | Primary Rate Interface |
| PRID | PRotocol IDentifier |
| PRISM | Parallel Reduced Instruction Set Multiprocessing |
| PRISM | Primary Rate Interface Signaling and Maintenance controller |
| PRM | Protocol Reference Model |
| PRMD | PRivate Management Domain |
| PRML | Partial-Response, Maximum-Likelihood |
| PRN | Printer |
| PRN | Pseudo Random Noise |
| PROFS | PRofessional OFice System |
| PROGRES | PROgramming with Graph REwriting Systems |
| PROLOG | PROgramming in LOGic |
| PROM | Programmable Read Only Memory |
| PROMATS | PROgrammable MAgnetic Tape System |
| PROPAL | PROgrammed PAL |
| PROTEL | PRocedure Oriented Type Enforcing Language |
| PRS | Personal Response System |
| PRT | Pulse Repetition Time |
| PRTC | Puerto Rico Telephone Company |
| PRTM | Printing Response Time Monitor |
| PRTSC | Print Screen |
| PS | Personal System |
| PS | PostScript |
| PS | Presentation Service |
| PS | Print Server |
| PS | Program Store |
| PS | Proposed Standard |
| PS-SL | Philips Semiconductors Systems Laboratories |
| PS/2 | Personal System/2 |
| PSAP | Presentation Service Access Point |
| PSAP | Public Safety Answering Point |
| PSC | Prime Service Contractor |
| PSC | Print Server Control |
| PSC | Protection Switching Circuit |
| PSC | Public Safety Calling system |
| PSC | Public Service Commission |
| PSD | Power Spectral Density |
| PSDC | Public Switched Digital Capability |
| PSDN | Packet Switched Data Network |
| PSDS | Public Switched Digital Service |
| PSDU | Presentation Service Data Unit |
| PSE | Packet Switch Exchange |
| PSE | Power Series Expansion |
| PSEC | PicoSecond |
| PSEL | Presentation Selector |
| PSF | Permanent Swap File |
| PSG | Programmable Sound Generator |
| PSH | Push |
| PSI | Packet Switching Interface |
| PSI | Performance Summary Interval |
| PSI | Pounds per Square Inch |
| PSI | Process to Support Interoperability |
| PSI | Programmable Serial Interface |
| PSIU | Packet Switch Interface Unit |
| PSK | Phase Shift Keying |
| PSM | Packet Service Module |
| PSM | Persistent Stored Modules |
| PSM | Phase Shift Modulation |
| PSM | Position Switching Module |
| PSN | Packet Switch Node |
| PSN | Packet Switched Network |
| PSP | Pit Signal Processing |
| PSP | Presentation Services Process |
| PSP | Program Segment Prefix |
| PSPDN | Packet Switched Public Data Network |
| PSRG | Privacy and Security Research Group |
| PSS | Packet Switch Stream |
| PSS | Packet Switched Services |
| PSS | Performance Support Systems |
| PSS | Professional Software Services |
| PST | Pre-Structured Technology |
| PSTN | Public Switched Telephone Network |
| PSU | Portable Storage Unit |
| PSU | Power Supply Unit |
| PSW | Program Status Word |
| PT | Pass Through |
| PT | Payload Type |
| PT | Program Timer |
| PT | Twisted Pair |
| PTA | Personal Telecommunications Assistant |
| PTAN | Performance Testing Alliance for Networks |
| PTAT | Private TransAtlantic Telecommunications |
| PTAT | Proportional To Absolute Temperature |
| PTC | Positive Temperature Coefficient |
| PTC | Public Telephone Companies |
| PTD | Parallel Transfer Drive |
| PTE | Packet Transport Equipment |
| PTE | Path Terminating Entity |
| PTE | Path Terminating Equipment |
| PTF | Program Temporary Fix |
| PTG | Physical Technology Group |
| PTI | Payload Type Identifier |
| PTM | Pulse Time Modulation |
| PTN | Personal Telecommunications Number |
| PTNX | Private Telecommunications Network eXchange |
| PTO | Public Telephone Operator |
| PTP | Point To Point |
| PTR | Pointer |
| PTS | Position and Trunk Scanner |
| PTS | Profile Test Specification |
| PTSE | PNNI Topology State Element |
| PTSP | PNNI Topology State Packet |
| PTT | Postal Telegraph and Telephone |
| PTT | Push To Talk |
| PTTXAU | Public TeleTex Access Unit |
| PTW | Primary Translation Word |
| PTX | Performance Toolbox |
| PTXAU | Public Telex Access Unit |
| PTY | Pseudo Terminal driver |
| PU | Physical Unit |
| PUC | Peripheral Unit Controller |
| PUC | Public Utility Commission |
| PUCP | Physical Unit Control Point |
| PUK | Personal Unblocking Key |
| PUP | PARC Universal Packet protocol |
| PUT | Programmable Uni-junction Transistor |
| PV | Parameter Value |
| PV | PhotoVoltaic |
| PVC | Permanent Virtual Channel |
| PVCC | Permanent Virtual Channel Connection |
| PVM | Parallel Virtual Machine |
| PVN | Private Virtual Network |
| PVPC | Permanent Virutal Path Connection |
| PVT | Permanent Virtual Terminal |
| PW | Pulse Width |
| PWA | Printed Wire Assembly |
| PWB | Programmers Work Bench |
| PWD | Present Working Directory |
| PWD | Print Working Directory |
| PWI | Public Windows Interface |
| PWM | Pulse Width Modulation |
| PWR | PoWeR |
| PWT | Page Write Through |
| PXP | Packet eXchange Protocol |
Interessante elektronica links voor de elektronica hobbyist
Klik hier ... Kattenschrikdraad installatie houdt katten in of uit uw tuin
Klik hier ... Boeken voor de elektronicus
Klik hier ... Software voor schema tekenen, print ontwerpen en simulatie
Klik hier ... Goedkope digitale oscilloscopen, via USB aan te sluiten op uw PC
Klik hier ... Goedkope meetapparatuur voor het testen van uw onderdelen
Klik hier ... Draadloze elektronica in uw huis
Klik hier ... Inbraakalarm van Marmitek en KlikAanKlikUit
Klik hier ... Bespaar energie met PowerSafer
Klik hier ... Goedkope dataloggers voor temperatuur, vochtigheid, licht, geluid, spanning, stroom en CO
Klik hier ... Educatieve apparatuur voor het onderwijs
|
|
|
|
Deze elektronicahobby site is een initiatief van Vego VOF, producten voor de elektronica student, docent en hobbyist Postbus 32.014, 6370 JA Landgraaf (NL) telefoon: 045-533.22.00, fax: 045-533.22.02 e-mail: verkoop@vego.nl, internet: www.vego.nl |