![]() |
Hobby elektronica informatie: Elektronica letterwoorden, letter N |
|
|
|
|
|
|
SNEL ZOEKEN NAAR ELEKTRONICA PRODUCTEN |
SPOTGOEDKOPE ELEKTRONICA OPRUIMING |
|
Numeriek
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Letterwoorden zijn woorden die u helemaal met hoofdletters schrijft en die de afkorting vormen van een uitgebreider begrip. Wist u bijvoorbeeld dat het bekende woord RADAR de afkorting is van RAdio Detection And Ranging? Of dat het al even bekende LASER staat voor Light Amplification by Stimulated Emission of Radiation? In het elektronica vakjargon bestaan duizenden van dergelijke letterwoorden of acroniemen. Op deze pagina's geven wij u een (alles behalve compleet) overzicht. |
| n | nano |
| N | Negative |
| N | Number of turns in an inductor |
| N | Revolutions per minute |
| N-ISDN | Narrowband Integrated Services Digital Network |
| N/A | Not Applicable |
| nA | NanoAmpere |
| NA | Next Address |
| NA | Not Acceptable |
| NA | Not Applicable |
| NA | Numerical Aperture |
| NAC | Network Access Controller |
| NAC | Network Administration Center |
| NAC | Network Applications Consortium |
| NAC | Networks And Communications |
| NACHA | National Automated Clearing House Association |
| NACOMEX | National Computer Exchange |
| NACS | NetWare Asynchronous Communications Server |
| NAD | Network Access Device |
| NAEC | Novell Authorized Education Center |
| NAG | Network Architecture Group |
| NAK | Negative AcKnowledgment |
| NAL | Netware Application Launcher |
| NAM | Network Access Method |
| NAMAS | National Measurement Accreditation Services |
| NAMPS | Narrow-band Advanced Mobile Phone Service |
| NAMS | Network Analysis and Management System |
| NAMTUG | North American MAP/TOP Users' Group |
| NAN | National Area Network |
| NAND | Not AND |
| NANP | North American Numbering Plan |
| NAP | Network Access Points |
| NAPL | National Association of Printers and Lithographers |
| NAPLPS | North American Presentation Level Protocol Syntax |
| NAR | Nuclear Acoustic Resonance |
| NAS | Network Application Support |
| NAS | Numerical and Atmospheric Sciences network |
| NASA | National Aeronautics and Space Administration |
| NASCAR | National Association of Stock Car Auto Racing |
| NASI | NetWare Asynchronous Services Interface |
| NASTD | National Association of State Telecommunications Directors |
| NAT | Network Address Translation |
| NATA | National Association of Testing Authorities |
| NATD | National Association of Telecommunications Dealers |
| NATOA | National Association of Telecommunication Officers and Advisors |
| NAU | Network Access Unit |
| NAU | Network Addressable Unit |
| NAUN | Nearest Active Upstream Neighbor |
| NAVCOMSAT | NAVal COMmunications SATellite |
| NAVCOMSTA | NAVal COMmunications STAtion |
| NAVSTAR | NAVigational Satellite Timing and Ranging |
| NBEC | Non-Bell Exchange Carrier |
| NBMA | Non-Broadcast Multiple Access |
| NBNS | NetBIOS Name Server |
| NBP | Name Binding Protocol |
| NBP | NetBIOS Protocol |
| NBS | National Bureau of Standards |
| NC | Network Channel |
| NC | Network Computer |
| NC | Network Connection |
| NC | Network Control |
| NC | No Connection |
| NC | Normally Closed |
| NC | Not Connected |
| NC | Numerical Control |
| NCA | Network Communications Adapter |
| NCA | Network Computing Architecture |
| NCAIR | National Center for Automated Information Research |
| NCAPI | Netscape Client API |
| NCB | Network Control Block |
| NCC | National Computing Center |
| NCC | Network Control Center |
| NCCF | Network Communications Control Facility |
| NCF | NetWare Command File |
| NCI | Network Channel Interface |
| NCI | Non Coded Information |
| NCIA | Native Client Interface Architecture |
| NCIC | National Crime Information Computer |
| NCIC | Network Control Interface Channel |
| NCL | Network Control Language |
| NCM | Network Connection Management |
| NCMOS | N-Channel CMOS |
| NCMS | Network Control and Management System |
| NCN | Nixdorf Communications Network |
| NCP | NetWare Core Protocol |
| NCP | Network Control Point |
| NCP | Network Control Program |
| NCPS | Novell Cross Platform Services |
| NCQA | National Committee on Quality Assurance |
| NCR | National Cash Register |
| NCS | National Communications System |
| NCS | Network Computing System |
| NCS | Network Control System |
| NCSA | National Center for Supercomputing Applications |
| NCSA | National Computer Security Association |
| NCSC | National Computer Security Center |
| NCSI | Network Communications Service Interface |
| NCSL | National Computer Systems Laboratory |
| NCT | Network Control Terminal |
| NCTE | Network Channel Terminating Equipment |
| NCTL | National Computer and Telecommunications Laboratory |
| NCUG | National Centrex Users' Group |
| ND | Network Digit |
| NDA | National Directory Assistance |
| NDA | Network Delivery Access |
| NDC | Network Data Collection |
| NDCC | Network Data Collection Center |
| NDD | NetWare Directory Database |
| NDE | NeWS Development Environment |
| NDF | Network Definition Facility |
| NDIS | Network Driver Interface Specification |
| NDL | Network Database Language |
| NDM | Network Database Managment |
| NDMS | NetWare Distributed Management Services |
| NDN | Non-Delivery Notification |
| NDPS | NetWare Distributed Printing Services |
| NDR | Network Data Representation |
| NDS | Netware Directory Services |
| NDS | Network Data System |
| NDT | Net Data Throughput |
| NDTS | Network Diagnostic and Test System |
| NDU | Network Device Utility |
| NE | Network Element |
| NEAP | Novell Education Academic Partner |
| NEARnet | New England Academic and Research network |
| NEBS | Network Equipment Building System |
| NEC | National Electric Code |
| NEC | Nippon Electronic Corporation |
| NEDA | National Electronics Distributors Association |
| NEF | Network Element Function |
| NEFS | Network extensible File System |
| NEG | NEGative |
| NEMA | National Electrical Manufacturers Association |
| NEP | Noise Equivalent Power |
| NESAC | National Electronic Switching Assistance Center |
| NESC | National Electric Safety Code |
| NESS | Network of European Ship-building Students |
| NET | Network |
| NET | Network Entity Title |
| NET | Norme Europeenne de Telecommunications |
| NETBEUI | NETBIOS Extended User Interface |
| NETBEUI | NETwork Basic input/output system Extended User Interface |
| NETBIOS | NETwork Basic Input Output System |
| NETBLT | NETwork BLock Transfer |
| NETCDF | NETwork Common Data Format |
| NETDDE | Network Dynamic Data Exchange |
| NETIPC | Network InterProcess Communication |
| NEWS | Network Error Warning System |
| NeWS | Networked extensible Windowing System |
| NeWT | NeWS Terminal |
| NEXAFS | Near Edge X-ray Absorption Fine Structure |
| NEXT | Near-End Cross Talk |
| NeXT | New eXtended Technology |
| nF | NanoFarad |
| NF | Not Finished |
| NFF | No Form Feed |
| NFS | Network File Server |
| NFS | Network File System |
| NFT | Network File Transfer |
| NGII | Next Generation Internet Initiative |
| nH | NanoHenry |
| NHOB | Non-specific Hierarchical Operational Binding |
| NHR | Non Hierarchical Routing |
| NHRP | Next Hop Routing Protocol |
| NI | National ISDN |
| NI | Network Interconnect |
| NI | Network Interface |
| NI-1 | National ISDN 1 |
| NIA | Network Information Access |
| NIC | Network Information Center |
| NIC | Network Interface Card |
| NiCad | Nickel Cadmium |
| NICAM | Near Instantaneous Companded Audio Multiplexing |
| NICE | Network Information and Control Exchange |
| NID | Network Interface Device |
| NIDL | Network Interface Definition Language |
| NII | National Information Infrastructure |
| NIIT | National Information Infrastructure Testbed coalition |
| NIM | Network Interface Module |
| NIMH | Nickel Metal Hydride |
| NIOD | Network Inward/Outward Dialing |
| NIOS | NetWare Input/Output System |
| NIPS | Neural Information Processing Systems |
| NIRF | Near Infrared Fluorophores |
| NIS | Names Infomation Socket |
| NIS | National Information System |
| NIS | Network Information Service |
| NISDN | Narrowband Integrated Services Digital Network |
| NISE | Network Installation Service Engineer |
| NISO | National Information Standards Organization |
| NIST | National Institute of Standards and Technology |
| NISTAPP | National Institute of Standards and Technology Application Portability Profile |
| NIU | Network Interface Unit |
| NIUF | North american ISDN Users' Forum |
| NJE | Network Job Entry |
| NL | Network Layer |
| NLDM | Network Logical Data Manager |
| NLM | NetWare Loadable Module |
| NLP | Name Lookup Protocol |
| NLPID | Network Layer Protocol IDentifier |
| NLQ | Near Letter Quality |
| NLS | National Language Support |
| NLS | Network License Server |
| NLSP | NetWare Link Service Protocol |
| nm | NanoMeter |
| NM | Native Mode |
| NM | Network Management |
| NM | Network Module |
| NMA | NetWare Management Agent |
| NMA | Network Management Architecture |
| NMAP | Network Management Application Program |
| NMC | Network Management Center |
| NMCC | Network Management Control Center |
| NME | Network Management Entity |
| NMF | Network Management Forum |
| NMI | Nautilus Memory Interconnect |
| NMI | Non Maskable Interrupt |
| NMO | Network Management Option |
| NMOS | N-channel Metal Oxide Semiconductor |
| NMP | Network Management Protocol |
| NMR | NetWare Management Responder |
| NMR | Normal Mode Rejection |
| NMR | Nuclear Magnetic Resonance |
| NMS | NetWare Management System |
| NMSIG | Network Management Special Interest Group |
| NMVT | Network Management Vector Transport |
| NN | Negative Notification |
| NND | National Number Dialing |
| NNF | National Nanofabrication Facility |
| NNI | Nederlands Normalisatie Instituut |
| NNI | Network Node Interface |
| NNI | Network-to-Network Interface |
| NNM | Network Node Manager |
| NNS | NetWare Name Service |
| NNSC | NSFNet Network Service Center |
| NNTP | Network News Transfer Protocol |
| NNTP | Network News Transfer Protocol |
| NNX | Network Numbering Exchange |
| NO | Normally Open |
| NOAA | National Oceanic and Atmospheric Administration |
| NOC | Network Operations Center |
| NOCS | Network Operations Center System |
| NOF | Network Operations Forum |
| NOOP | Network OSI OPerations |
| NOR | Not OR |
| NORELCO | NORthern ELectric COmpany |
| NORGEN | Network Operations Report GENerator |
| NOS | Network Operating System |
| NOTIS | Network Operator Trouble Information System |
| NP | Network Performance |
| NP | Network Provider |
| NPA | NetWare Peripheral Architecture |
| NPA | Network Professional Association |
| NPA | No Power Alarm |
| NPA | Number Planning Area |
| NPAI | Network Protocol Address Information |
| NPAP | Network Printing Alliance Protocol |
| NPC | Negative Pollution Coefficient |
| NPC | Network Parameter Control |
| NPC | North Pacific Cable |
| NPDA | Network Problem Determination Application |
| NPDU | Network Protocol Data Unit |
| NPF | Network Partitioning Facility |
| NPL | National Physical Laboratory |
| NPL | Non Procedural Language |
| NPM | NetView Performance Monitor |
| NPMS | Named Pipes Mail Slots |
| NPN | Negative Positive Negative |
| NPO | Negative or Positive zerO temperature coefficient |
| NPR | National Performance Review |
| NPR | Nations Public Radio |
| NPR | Normal Priority Request |
| NPRM | Notice of Proposed Rule Making |
| NPSI | Network Packet Switch Interface |
| NPSI | Network Protocol Service Interface |
| NPTN | National Public Telecomputing Network |
| NPV | Net Present Value |
| NQS | Network Queuing System |
| NRC | No-Read Checking |
| NRCS | National Replacement Character Set |
| NREN | National Research and Education Network |
| NRM | Network Resource Management |
| NRM | Normal Response Mode |
| NRS | Name Registration Scheme |
| NRZ | Non Return to Zero |
| NRZ-I | Non Return to Zero Invert |
| NRZ-L | Non Return to Zero Level |
| NRZI | Non-Return to Zero, Inverted |
| NRZL | Non-Return to Zero Level |
| ns | NanoSecond |
| NS | Network Service |
| NSA | Next Station Addressing |
| NSAI | National Standards Authority of Ireland |
| NSAP | Network Service Access Point |
| NSAPI | NetScape Application Programming Interface |
| NSB | National Science Board |
| NSC | Network Service Center |
| NSCS | Network Service Center System |
| NSE | Novell Network Support Encyclopedia |
| NSEC | Network Switching Engineering Center |
| NSEL | Network SELector |
| NSF | National Science Foundation |
| NSFNET | National Science Foundation NETwork |
| NSI | NASA Science Internet |
| NSI | Network Solutions, Inc. |
| NSI | RPC Name Service Independent |
| NSP | NATO Standardized Profile |
| NSP | Network Service Part |
| NSP | Network Service Provider |
| NSP | Network Services Protocol |
| NSPE | National Society of Professional Engineers |
| NSPMP | Network Switching Performance Measurement Plan |
| NSR | Non-Source Routed |
| NSS | Nodal Switching System |
| NSSDU | Normal Session Service Data Unit |
| NSSII | Network Supervisory System II |
| NSSR | Non-Specific Subordinate Reference |
| NSTL | National Software Testing Laboratories |
| NT | Nested Task flag |
| NT | Network Terminator |
| NT | New Technology |
| NT | Northern Telecom |
| NT1 | Network Termination 1 |
| NT12 | Network Termination 1, 2 |
| NT2 | Network Termination 2 |
| NTA | Nokturnal Trading Alliance |
| NTAS | Windows New Technology Advanced Server |
| NTC | Negative Temperature Coefficient |
| NTD | Network Tools for Design |
| NTE | Network Terminal Equipment |
| NTEC | Network Technical Equipment Center |
| NTFS | NT File System |
| NTFS | Windows NT File System |
| NTI | Novell Technology Institute |
| NTIA | National Telecommunications and Information Administration |
| NTIS | National Technical Information Service |
| NTISSC | National Telecommunications and Information Systems Steering Committee |
| NTM | Network Traffic Management |
| NTN | Network Terminal Number |
| NTP | Network Time Protocol |
| NTPF | Number of Terminals Per Failure |
| NTS | Network Technical Support |
| NTS | Network Test System |
| NTS | Network Tracking System |
| NTS2 | Network Transport Services 2 |
| NTSA | Networking Technical Support Alliance |
| NTSC | National Television Standards Committee |
| NTT | Nippon Telegraph and Telephone |
| NTU | Network Terminating Unit |
| NUA | Network User Address |
| NUA | Network Users' Association |
| NUCFS | NetWare UNIX Client File System |
| NUI | NetWare Users International |
| NUI | Network User Identification |
| NUL | Null |
| NUMA | Non-Uniform Memory Access architecture |
| NUP | New User Password |
| NURBS | Non-Uniform Rational B-Spline |
| NV | Non Volatile |
| NVE | Network Visible Entity |
| NVLAP | National Voluntary Laboratory Accreditation Program |
| NVP | Nominal Velocity of Propagation |
| NVRAM | Non Volatile Random Access Memory |
| NVT | Novell Virtual Terminal |
| NVTS | Network Virtual Terminal Service |
| nW | NanoWatt |
| NXOR | Not XOR |
ACTUELE ELEKTRONICA KOOPJES EN NIEUWS OP INTERNET
|
|
|
|
Marktplaats |
|
Products4Engineers |
LEUKE, HANDIGE, NUTTIGE EN GOEDKOPE ELEKTRONICA PRODUCTEN
|
|
Deze elektronicahobby site is een initiatief van Vego VOF, producten voor de elektronica student, docent en hobbyist Postbus 32.014, 6370 JA Landgraaf (NL) telefoon: 045-533.22.00, fax: 045-533.22.02 e-mail: verkoop@vego.nl, internet: www.vego.nl |