![]() |
Hobby elektronica informatie: Elektronica letterwoorden, letter C |
|
|
|
|
|
|
SNEL ZOEKEN NAAR ELEKTRONICA PRODUCTEN |
SPOTGOEDKOPE ELEKTRONICA OPRUIMING |
|
Numeriek
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Letterwoorden zijn woorden die u helemaal met hoofdletters schrijft en die de afkorting vormen van een uitgebreider begrip. Wist u bijvoorbeeld dat het bekende woord RADAR de afkorting is van RAdio Detection And Ranging? Of dat het al even bekende LASER staat voor Light Amplification by Stimulated Emission of Radiation? In het elektronica vakjargon bestaan duizenden van dergelijke letterwoorden of acroniemen. Op deze pagina's geven wij u een (alles behalve compleet) overzicht. |
| C | Capacitor |
| C | Celsius |
| c | Centi |
| C | Coulomb |
| C/SCC | Computer Standards Coordinating Committee |
| C&T | Chips and Technologies |
| CA | CAble |
| CA | Cell Arrival |
| CA | Certificate Authority |
| CA | Collision Avoidance |
| CA | Computer Associates |
| CAAD | Computer Aided Architectural Design |
| CABS | Carrier Access Billing System |
| CAC | Calling-card Authorization Center |
| CAC | Canadian Advisory Committee |
| CAC | Carrier Access Code |
| CAC | Circuit Administration Center |
| CAC | Connection Admission Control |
| CAC | Customer Administration Center |
| CACH | Call Appearance Call Handling |
| CACHEKTS | Call Appearance Call Handling Electronic Key Telephone Service |
| CACS | Customer Administration Communication System |
| CAD | Computer Aided Design |
| CAD | Computer Aided Dispatch |
| CAD | Computer Aided Drafting |
| CAD | Computer Assisted Design |
| CAD/CAM | Computer Aided Design/Computer-Aided Manufacturing |
| CADA | Computer Assisted Design and Analysis |
| CADCAM | Computer Aided Design and Computer Aided Manufacturing |
| CADD | Computer Assisted Design and Development |
| CADV | Combined Alternate Data/Voice |
| CAE | Client Application Enabler |
| CAE | Command Application Environment |
| CAE | Common Application Environment |
| CAE | Computer Aided Education |
| CAE | Computer Aided Engineering |
| CAE | Computer Assisted Engineering |
| CAEM | Computer Aided Engineering and Manufacturing |
| CAF | Call Attach Facility |
| CAFD | Controllers Automatic message accounting Format Description |
| CAFM | Computer Aided Facilities Management |
| CAI | Call Assembly Index |
| CAI | Centrale Antenne Inrichting |
| CAI | Common Air Interface |
| CAI | Computer Aided Instruction |
| CAIA | Conference on Artificial Intelligence for Applications |
| CAIS | Collocated Automatic Intercept System |
| CAIS | Common APSE Interface Specification |
| CAL | Computer Aided Logistics |
| CAL | Conversational Algebraic Language |
| CALC | Carrier Access Line Charge |
| CALRS | Centralized Automatic Loop Reporting System |
| CALS | Computer Aided Acquisition and Logistic Support |
| CALS | Computer Aided Logistics System |
| CALTECH | CALifornia institute of TECHnology |
| CAM | Channel Access Method |
| CAM | Common Access Method |
| CAM | Computer Aided Manufacturing |
| CAMA | Centralized Automatic Message Accounting |
| CAMAC | Computer Automated Measurement And Control |
| CAMM | Computer Assisted Material Management |
| CAN | Campus Area Network |
| CAN | CANcel |
| CAO | Computer Aided Office |
| CAP | Carrierless AM/PM |
| CAP | Competitive Access Provider |
| CAP | Computer Aided Planning |
| CAPI | Common ISDN Application Programm Interface |
| CAPI | Crypto Application Programming Interface |
| CAPP | Computer Aided Process Planning |
| CAQ | Computer Aided Quality control |
| CAROT | Centralized Automatic Reporting On Trunks |
| CART | Classification And Regression Trees algorithm |
| CAS | Centralized Attendent Service |
| CAS | Channel Associated Signaling |
| CAS | Circuit Associated Signaling |
| CAS | Column Address Select |
| CAS | Column Address Strobe |
| CAS | Communicating Application Specification |
| CAS | Computerized Autodial System |
| CAS | Customer Administrative Services |
| CASE | Common Application Service Element |
| CASE | Computer Aided Software Engineering |
| CASS | Coding Accuracy Support System |
| CAT | CATalog file |
| CAT | Common Authentication Technology |
| CAT | Computer Aided Test |
| CAT | Computer Aided Tomography |
| CAT | Contingency Authoring Tool |
| CAT | Craft Access Terminal |
| CATA | Canadian Advanced Technology Association |
| CATLAS | Centralized Automatic Trouble Locating and Analysis System |
| CATNIP | Common Architecture for the Internet Protocol |
| CATV | CAble TeleVision |
| CATV | Community Antenna TeleVision |
| CAU | Controlled Access Unit |
| CAULAM | Controlled Access Unit Lobe Attachment Module |
| CAV | Constant Angular Velocity |
| CB | Citizens Band |
| CB | Common Base |
| CBBS | Computerized Bulletin Board System |
| CBC | Cipher Block Chaining |
| CBD | Component Based Development |
| CBDB | Currency and Banking DataBase |
| CBDS | Connectionless Broadband Data Service |
| CBE | Certified Banyan Engineer |
| CBEMA | Computer & Business Equipment Manufacturers Association |
| CBI | Complementary Binary |
| CBI | Computer Based Instruction |
| CBM | Commodore Business Machines |
| CBMS | Computer Based Messaging System |
| CBO | Continuous Bitstream Oriented |
| CBQ | Class Based Queuing |
| CBR | Continuous Bit Rate |
| CBS | Certified Banyan Specialist |
| CBS | Common Bom System |
| CBS | CrossBar Switching |
| CBSD | Component Based Software Development |
| CBT | Computer Based Training |
| CBX | Computerized Branch Exchange |
| CC | Calling Card |
| CC | Central Control |
| CC | Clearing Center |
| CC | Closed Caption |
| CC | Cluster Controller |
| CC | Common Collector |
| CC | Common Control |
| CC | Connect Confirm |
| CC | Constant Current |
| CC | Continuity Cell |
| CC | Continuous Calibration |
| CC | Controller Card |
| CC | Country Code |
| CCA | Conceptual Communications Area |
| CCAPH | Communications and Computer Applications in Public Health |
| CCC | Central Control Complex |
| CCC | Ceramic Chip Carrier |
| CCC | Clear Channel Capability |
| CCC | Computer Control Center |
| CCD | Cash Concentration and Disbursement |
| CCD | Charge Coupled Device |
| CCD | Customer Configuration Document |
| CCDN | Corporate Consolidated Data Network |
| CCEP | Commercial COMSEC Endorsement Program |
| CCFT | Cold Cathode Fluorescent Tube |
| CCH | Connections per Circuit per Hour |
| CCIA | Computer and Communication Industry Association |
| CCIP | Committee on Communications and Information Policy |
| CCIR | Comite Consultatif International des Radiocommunication |
| CCIRN | Coordinating Committee for Intercontinental Research Networks |
| CCIS | Common Channel Interoffice Signaling |
| CCITT | Comite Consultatif International Telegraphique Telephonique |
| CCM | Change Configuration Management |
| CCNC | Common Channel Network Controller |
| CCNUMA | Cache Coherent NonUniform Memory Architecture |
| CCP | Certified Computing Professional |
| CCP | Command Console Processor |
| CCR | Current Cell Rate |
| CCR | Customer Controlled Reconfiguration |
| CCRMA | Center for Computer Research in Music and Acoustics |
| CCS | Calling Card Service |
| CCS | Centum (=honderd) Call Seconds |
| CCS | Common Channel Signaling |
| CCS | Common Command Set |
| CCS | Common Communications Support |
| CCSA | Common Control Switching Arrangement |
| CCSS | Common Channel Signaling System |
| CCSS7 | Common Channel Signaling System 7 |
| CCT | Central Control Terminal |
| CCT | CNMA Conformance Testing |
| CCT | Cumulative Cycle Time |
| CCTA | Central Computer and Telecommunications Agency |
| CCTAC | Computer Communications Trouble Analysis Center |
| CCTL | Carriage Control |
| CCTV | Closed Circuit Television |
| CCU | COLT Computer Unit |
| CCV | Calling Card Validation |
| CCW | Counter Clock-Wise |
| CD | Capability Data |
| CD | Carrier Detect |
| CD | Carrier Detect |
| CD | Change Directory |
| CD | Collision Detection |
| CD | Committee Draft |
| CD | Compact Disc |
| CD | Current Data |
| CD-DA | Compact Disc Digital Audio |
| CD-I | Compact Disc Interactive |
| CD-R | Compact Disc Recordable |
| CD-ROM | Compact Disc Read Only Memory |
| CD-RW | Compact Disc ReWritable |
| CD-WO | Compact Disc Write Once |
| CD-XA | Compact Disk - eXtended Architecture |
| CDA | Call Data Accumulator |
| CDA | Capability Data Acknowledgment |
| CDA | Coin Detection and Announcement |
| CDA | Communications Decency Act |
| CDA | Compound Document Architecture |
| CDA | Crash Dump Analyzer |
| CDAR | Customer Dialed Account Recording |
| CDB | Cell Delineation Block device |
| CDC | Control Data Corporation |
| CDC | Current Data Checking |
| CDCCP | Control Data Communications Control Procedure |
| CDCF | Cumulative Discounted Cash Flow |
| CDD | Common Data Dictionary |
| CDDA | CD-ROM Direct Access |
| CDDA | Compact Disk Digital Audio |
| CDDI | Copper Distributed Data Interface |
| CDE | Common Desktop Environment |
| CDF | Channel Definition Format |
| CDF | Combined Distributing Frame |
| CDFS | CD-ROM File System |
| CDG | Compact Disk and Graphics |
| CDI | Circle Digit Identification |
| CDI | Compact Disk Interactive |
| CDIF | CASE Data Interchange Format |
| CDIP | Ceramic Dual In-line Package |
| CDM | Compact Disk Mechanism |
| CDM | Custom Device Module |
| CDMA | Code Division Multiple Access |
| CDMO | Compact Disk Magneto Optical |
| CDO | Community Dial Office |
| CDOE | Common Desktop Operating Environment |
| CDPD | Cellular Digital Packet Data |
| CDPR | Customer Dial Pulse Receiver |
| CDR | Call Detail Recording |
| CDR | Call Dial Rerouting |
| CDR | Clock and Data Recovery |
| CDR | Compact Disk Recordable |
| CDRAM | Cache Dynamic Random Access Memory |
| CDRE | Compact Disk Recordable Erasable |
| CDROM | Compact Disk Read Only Memory |
| CDROMXA | Compact Disk Read Only Memory eXtended Architecture |
| CDRW | Compact Disk ReWriteable |
| CDS | Cell Directory Service |
| CDS | Circuit Design System |
| CDS | Compound Document Service |
| CDS | Conceptual Data Store |
| CDS | Craft Dispatch System |
| CDS | Current Directory Structure |
| CDSA | Common Data Security Architecture |
| CDT | Cell Delay Tolerance |
| CDV | Cell Delay Variation |
| CDVT | Cell Delay Variation Tolerance |
| CDWO | Compact Disk Write Once |
| CE | Common Emitter |
| CE | Communications Entity |
| CE | Consumer Electronics |
| CEC | Commission of European Communities |
| CECL | Cascode Emitter-Coubled Logic |
| CEF | Cable Entrance Facility |
| CEI | Comparably Efficient Interconnection |
| CELP | Code Excited Linear Prediction |
| CELP | Code Excited Linear Predictive Coding |
| CEMA | Consumer Electronics Manufacturers Association |
| CEMF | Counter ElectroMotive Force |
| CEN | Comite Europeen de Normalisation |
| CENELEC | Comite Europeen de Normalisation Electrique |
| CENTREX | CENTRal EXchange |
| CEP | Canon Express Protocol |
| CEP | Connection EndPoint |
| CEPI | Connection EndPoint Identifier |
| CEPT | Comite Europeen des Administrations des Postes et des Telecommunications |
| CER | Cell Error Ratio |
| CerDIP | Ceramic Dual Inline Package |
| CERFNET | California Education and Research Federation Network |
| CERN | Conceil Europ?enne pour la Recherche Nucléaire |
| CERT | Computer Emergency Response Team |
| CES | Circuit Emulation Specification |
| CES | Consumer Electronics Show |
| CET | Computer Enhanced Telephony |
| CEU | Continuing Education Unit |
| CEV | Control Environmental Vault |
| CF | Carrier Flag |
| CF | Center Frequency |
| CF | Conversion Facility |
| CFAC | Call Forwarding All Calls |
| CFB | Cipher FeedBack |
| CFB | Color Frame Buffer |
| CFCA | Communications Fraud Control Association |
| CFM | ConFiguration Management |
| CFM | Cubic Feet per Minute |
| CFU | Call Forwarding Unconditional |
| CG | Chassis Ground |
| CGA | Color Graphics Adapter |
| CGCM | Certified Graphic Communications Manager |
| CGI | Common Gateway Interface |
| CGI | Computer Graphics Interface |
| CGM | Computer Graphics Metafile |
| CGMIF | Computer Graphics Metafile Interchange Format |
| CGN | Concentrator Group Number |
| CGS | Constructive Solid Geometry |
| CGSA | Cellular Geographic Serving Area |
| CH | Call Hold |
| CHAID | CHi-square Automatic Interaction Detector |
| CHAL | Challenge Handshake Authentiaction Protocol |
| CHAP | CHAnnel Processor |
| CHAR | Character |
| CHAT | Computer Hypertext Access Technology |
| CHCP | CHange Code Page |
| CHDIR | Change Directory |
| CHI | Concentration Highway Interface |
| CHILL | CCITT HIgh Level programming Language |
| CHRP | Common Hardware Reference Platform |
| CHS | Cylinder-Head-Sector addressing |
| CHT | Call Holding Time |
| CI | Call Interception |
| CI | Cluster Interconnect |
| CI | Coded Information |
| CI | Computer Interconnect |
| CI | Congestion Indicator |
| CI | Connect Indication |
| CI | Copy Inhibit |
| CIA | Communications Interface Adapter |
| CIB | Channel Input/output Bus |
| CIB | Computer Integrated Business |
| CIC | Carrier Identification Code |
| CICS | Customer Information Control System |
| CICSPARS | Customer Information Control System Performance Analysis Reporting System |
| CID | Configuration - Installation - Distribution |
| CIDR | Classless Inter-Domain Routing |
| CIE | Commission Internationale de l'Eclairaqe |
| CIE | Customer-Initiated Entry |
| CIESIN | Consortium for International Earth Science Information Network |
| CIF | Cells In Frames |
| CIF | Common Interchange Format |
| CIFS | Common Internet File System |
| CIG | Commercial Internet Exchange |
| CIGOS | Canadian Interest Group on Open Systems |
| CII | Call Identity Index |
| CIM | Computer Integrated Manufacturing |
| CIMAP | Circuit Installation Maintenance Access Package |
| CIMITI | Center for Information Management and Information Technology Innovation |
| CIMT | Computer Integrated Manufacturing and Technology |
| CIP | Carrier Identification Parameter |
| CIP | Channel Interface Processor |
| CIP | Computer Integrated Processing |
| CIR | Committed Information Rate |
| CIRC | Cross Interleaved Reed-Salomon Code |
| CIRCAL | Circuit Calculus system |
| CIS | Commercial Instruction Set |
| CIS | CompuServe Information Service |
| CIS | Customized Intercept Service |
| CISC | Complex Instruction Set Computer |
| CIT | Computer Integrated Telephony |
| CITTM | Corporate Information Technology Training Manager council |
| CIU | Communications Interface Unit |
| CIX | Commercial Internet Exchange association |
| CL | ConnectionLess |
| CL | Current Loop |
| CLAR | Channel Local Address Register |
| CLASS | Centralized Local Area Selective Signaling |
| CLB | Common Logic Board |
| CLDN | Calling Line Directory Number |
| CLEC | Competitive Local Exchange Carrier |
| CLEI | Common-Language Equipment Identification |
| CLI | Call Level Interface |
| CLI | Command Line Interface |
| CLI | Command Line Interpreter |
| CLID | Calling Line IDentification |
| CLIP | Calling Line Identification Presentation |
| CLIR | Calling Line Identification Restriction |
| CLLI | Common Language Location Identification |
| CLLM | Consolidated Link Layer Management |
| CLM | Career Limiting Move |
| CLNAP | Connectionless Network Access Protocol |
| CLNP | Connectionless Network Protocol |
| CLNS | Connectionless Network Services |
| CLP | Cell Loss Priority |
| CLR | Cell Loss Ratio |
| CLS | Call Logging System |
| CLS | Clear |
| CLS | Close |
| CLS | Connectionless Server |
| CLSF | Connectionless Service Function |
| CLTK | CLaim ToKen |
| CLTP | Connectionless Transport Protocol |
| CLTS | Connectionless Transport Service |
| CLU | Command Line Utility |
| CLUT | Colour Look Up Table |
| CLV | Constant Linear Velocity |
| CM | Centimeter |
| CM | Compatiblity Mode |
| CM | Configuration Management |
| CM2 | Communication Manager/2 |
| CMA | Communication Managers Association |
| CMAC | Centralized Maintenance and Administration Center |
| CMC | Cellular Mobile Carrier |
| CMC | Common Messaging Call |
| CMC | Construction Maintenance Center |
| CMDATA | Carrier Modulated DATA |
| CMDF | Combined Main Distributing Frame |
| CMDS | Centralized Message Data System |
| CME | Component Management Entity |
| CMG | Computer Measurement Group |
| CMI | Coded Mark Inversion |
| cmil | Circular MIL |
| CMIP | Common Management Information Protocol |
| CMIPDU | Common Management Information Protocol Data Unit |
| CMIPM | Common Management Information Protocol Machine |
| CMIS | Common Management Information Service |
| CMISE | Common Management Information Service Element |
| CML | Current Mode Logic |
| CMM | Capability Maturity Model |
| CMMU | Cache Memory Management Unit |
| CMOS | Complementary Metal Oxide Semiconductor |
| CMOS | Complementary Metal Oxyde Logic |
| CMOT | CMIP Over TCP |
| CMOT | Common Management information and protocol Over TCP/IP |
| CMP | Common Management Protocol |
| CMR | Cell Misinsertion Rate |
| CMR | Common Mode Ratio |
| CMS | Call Management System |
| CMS | Circuit Maintenance System |
| CMS | Color Management System |
| CMS | Communications Management Subsystem |
| CMS | Conversational Monitor System |
| CMT | Cellular Mobile Telephone |
| CMT | Connection ManagemenT |
| CMU | COLT Measurement Unit |
| CMY | Cyan, Magenta, Yellow |
| CMYK | Cyan, Magenta, Yellow, Black |
| CN | Change Notice |
| CN | Common Name |
| CN | Connect |
| CN | Copy Network |
| CN | Country Name |
| CN | Customer Name |
| CN | Customer Network |
| CNA | Certified NetWare Administrator |
| CNA | Communications Network Application |
| CNAB | Customer Name Address Bureau |
| CNC | Computerized Numerical Control |
| CNC | CoNCentrator |
| CNCC | Customer Network Control Center |
| CNE | Certified NetWare Engineer |
| CNET | Centre National d'Etudes des Telecommunications |
| CNI | Certified NetWare Instructor |
| CNI | Common Network Interface |
| CNIDR | Clearinghouse for Networked Information Discovery and Retrieval |
| CNM | Communications Network Management |
| CNM | Customer Network Management |
| CNMA | Communications Network for Manufacturing Applications |
| CNMS | Cylink Network Management System |
| CNN | Cable News Network |
| CNOS | Computer Network Operating System |
| CNP | Certified Network Professional |
| CNR | Complex Node Representation |
| CNRCVUUCP | Compressed News ReCeive Via UUCP |
| CNRS | Centre Nationale de Recherche Scientifique |
| CNS | Complimentary Network Service |
| CO | Connection Oriented |
| CO | Customer Owned |
| COA | Council Of Administration |
| COAM | Customer Owned And Maintained |
| COBOL | COmmon Business Oriented Language |
| COBRA | Common Object Request Broker Architecture |
| COBRA | Consolidated Omnibus Budget Reconciliation Act |
| COC | Central Office Connections |
| COC | Circuit Order Control |
| COC | Corporate Operations Committee |
| COCF | Connection Oriented Convergence Function |
| COCOT | Customer Owned Coin Operated Telephone |
| COD | Cash On Delivery |
| COD | Connection Oriented Data |
| CODASYL | Conference of Data Systems Language |
| CODCF | Central Office Data Connecting Facility |
| CODEC | COder DECoder |
| CODEC | COmpression/DECompression |
| CODLS | COnnection mode Data Link Service |
| COE | Central Office Equipment |
| COEES | Central Office Equipment Engineering System |
| COEM | Commercial Original Equipment Manufacturer |
| COER | Central Office Equipment Reports system |
| COFF | Common Object File Format |
| COFI | COdec FIlter |
| COFISLIC | COdec FIlter and Subscriber Line Interface Circuit |
| COG | Center Of Gravity |
| COL | Caldera OpenLinux |
| COLD | Computer Output to Laser Disk |
| COLP | Connected Line Identification Presentation |
| COLR | Connected Line Identification Restriction |
| COLT | Central Office Line Tester |
| COLT | Client Object Linking Technology |
| COM | COMmercial |
| COM | COMmon Object Model |
| COM | COMmunication port |
| COM | Computer Output Microfilm |
| COM | Continuation Of Message |
| COMBS | Customer Oriented Message Buffer System |
| COMDEX | COMputer Dealer's EXposition |
| COMM | COMMunication |
| COMMA | Common Object Methodology Metamodel Architecture |
| CompactPCI | Passive backplane specification for industrial PCI |
| COMPSAC | Computer Software and Applications Conference |
| COMPTIA | Computing Technology Industry Association |
| COMSAT | Communications Satellite |
| COMSAT | Communications Satellite Corporation |
| COMSEC | Communications Security |
| COMSPEC | Command Specifier |
| COMSTAR | COMmon System for Technical Analysis and Reporting |
| CON | Central Office News |
| CON | CONsole |
| CONCERT | COmmunications for North Carolina Education, Research, and Technology |
| CONN | Connector |
| CONS | Connection Oriented Network Service |
| CONS | Connection Oriented Networking Session |
| CONTAC | Central Office NeTwork ACcess |
| CONUS | CONtinental United States |
| COP | Character Oriented Protocol |
| COPIS | Corporate Planning Information System |
| COPP | Connection Oriented Presentation Protocol |
| COPS | Connection Oriented Presentation Service |
| COR | Confirmation Of Receipt |
| CORA | Canadian OSI Registration Authority |
| CORBA | Common Object Request Broker Architecture |
| CORDIS | Community Research and Development Information Service |
| CORE | Connection Oriented Route Establishment |
| COREN | Corporation for Regional and Enterprise Networking |
| CORISMA | Corporate Information Systems Modeling Architecture |
| CORNET | CORperate NETwork |
| COS | Call Originate Status |
| COS | Class Of Service |
| COS | Corporation for Open Systems |
| COS | Corporation for Open Systems |
| COS | Cost of Service |
| COSAC | Canadian Open Systems Applications Criteria |
| COSE | Common Open Software Environment |
| COSE | Common Operating System Environment |
| COSINE | Cooperation for Open Systems Interconnection Networking Europe |
| COSINE | Cooperation for OSI Networking in Europe |
| COSMIC | COmmon Systems Main InterConnection frame system |
| COSMOS | Central System for Mainframe Operations |
| COSMOS | COmputer System for Mainframe OperationS |
| COSN | Consortium for School Networking |
| COSPAN | Coordinated Specification Analysis |
| COSS | Common Operational Support Services |
| COSSS | Committee on Open Systems Support Services |
| COSTAB | Class Of Service Table |
| COT | Central Office Terminal |
| COTP | Connection Oriented Transport Protocol |
| COTS | Connection Oriented Transport Service |
| COW | Character Oriented Windows |
| CP | Collision Prevention |
| CP | Connect Presentation |
| CP | Connection Processor |
| CP | Control Program |
| CP | Customer Premises |
| CP/M | Control Program for Microcomputers |
| CPA | Connect Presentation Accept |
| CPC | Call Progress Characterization |
| CPC | Cellular Phone Company |
| CPC | Circuit Provisioning Center |
| CPCS | Common Part Convergence Sublayer |
| CPD | Central Pulse Distributor |
| CPE | Consumer Provided Equipment |
| CPFM | Continuous Phase Frequency Modulation |
| CPH | Characters Per Hour |
| CPI | Characters Per Inch |
| CPI | Code Page Information file format |
| CPI | Common Part Indicator |
| CPI | Common Programming Interface |
| CPI | Computer to PABX Interface |
| CPI | Corrupt Programming International |
| CPIC | Common Programming Interface for Communications |
| CPIO | CoPy In/Out |
| CPIW | Customer Provided Inside Wiring |
| CPL | Characters Per Line |
| CPL | Combined Programming Language |
| CPM | Control Program for Microcomputers |
| CPM | Copies Per Minute |
| CPM | Cost Per Minute |
| CPMGR | Connection Point Manager |
| CPMP | Carrier Performance Measurement Plan |
| CPMU | COSINE Project Management Unit |
| CPN | Calling Party Number |
| CPODA | Contention Priority Oriented Demand Assignment |
| CPP | Calling Party Pays |
| CPR | Connect Presentation Reject |
| CPS | Characters Per Second |
| CPS | Cycles Per Second |
| CPSI | Configurable PostScript Interpreter |
| CPT | Current Procedural Terminology |
| CPTWG | Copyright Protection Technical Working Group |
| CPU | Central Processing Unit |
| CR | Carriage Return |
| CR | Carrier Return |
| CR | Connect Request |
| CR | Control Register |
| CRA | Catalog Recovery Area |
| CRAM | Card Random Access Memory |
| CRAP | Completely Redundant Array of Pointers |
| CRAS | Cable Repair Administrative System |
| CRC | Customer Record Center |
| CRC | Customer Return Center |
| CRC | Cyclic Redundancy Check |
| CRC-16 | 16-bit Cyclic Redundancy Check |
| CRC-32 | 32-bit Cyclic Redundancy Check |
| CRC-CCITT | CRC as standardized by CCITT |
| CRCG | Common Routing Connection Group |
| CREF | Computer Ready Electronic File |
| CREG | Concentrated Range Extension with Gain |
| CREN | Corporation for Research and Educational Networking |
| CRF | Cable Retransmission Facility |
| CRFMP | Cable Repair Force Management Plan |
| CRG | Central Resource Group |
| CRIS | Customer Record Information System |
| CRISC | Complex Reduced Instruction Set Computer |
| CRM | Courtesy Reply Mail |
| CRO | Cathode Ray Oscilloscope |
| CRQ | Call Request |
| CRS | Cell Relay Service |
| CRS | Centralized Results System |
| CRS | Configuration Report Server |
| CRSAB | Centralized Repair Service Answering Bureau |
| CRSO | Cellular Radio Switching Office |
| CRT | Cathode Ray Tube |
| CRTC | Canadian Radio & Television Commission |
| CS | Capability Set |
| CS | Card Services |
| CS | Carrier Selection |
| CS | Code Segment |
| CS | Control Strobe |
| CS | Convergence Sublayer |
| CS | Coordinated Single layer |
| CS | Cursor Stability isolation level |
| CS | Customer Service |
| CSA | Canadian Standards Association |
| CSA | Carrier Serving Area |
| CSACC | Customer Service Administration Control Center |
| CSAR | Centralized System for Analysis Reporting |
| CSC | Cell Site Controller |
| CSC | Computer Sciences Corporation |
| CSC | Customer Support Center |
| CSC | Customer Support Consortium |
| CSCC | Computer Standards Coordinating Committee |
| CSCW | Computer Supported Cooperative Work |
| CSD | Circuit Switched Data |
| CSD | Corrective Service Diskettes |
| CSDC | Circuit Switched Digital Capability |
| CSDN | Circuit Switched Data Network |
| CSE | Coordinated Single layer Embedded |
| CSELT | Centro Studi e Laboratori Telecommunicazioni |
| CSFS | Cable Signal Fault Signature |
| CSG | Constructive Solid Geometry |
| CSI | Convergence Sublayer Indication |
| CSIM | Client Side Image Map |
| CSL | Computer Systems Laboratory |
| CSLIP | Compressed Serial Line Internet Protocol |
| CSLT | Customized System Load Tape |
| CSM | Computer Systems Manufacturing |
| CSMA | Carrier Sense Multiple Access |
| CSMA/CA | Carrier Sense Multiple Access/Collision Avoidance |
| CSMA/CD | Carrier Sense Multiple Access/Collision Cetection |
| CSMA/CP | Carrier Sense Multiple Access/Collision Prevention |
| CSMACA | Carrier Sense Multiple Access with Collision Avoidance |
| CSMC | Communications Services Management Council |
| CSMUX | Carrier Switched Multiplexer |
| CSN | Carrier Service Node |
| CSNET | Computer and Science NETwork |
| CSNET | Computer Science Network |
| CSO | Central Services Organization |
| CSP | Coin Sent Paid |
| CSP | Commerce Service Provider |
| CSPDN | Circuit Switched Public Data Network |
| CSPP | Computer Systems Policy Project |
| CSR | Cell Missequenced Ratio |
| CSR | Centrex Station Rearrangement |
| CSR | Customer Service Record |
| CSR-T | Communications Standard Review - Telecommunications |
| CSS | Computer Sub System |
| CSS | Conceptual Signaling and Status |
| CSSE | Computer Services System Engine |
| CSSM | Common Security Services Manager |
| CSTA | Computer Supported Telecommunications Applications |
| CSTO | Computer Systems Technology |
| CSU | Central Switching Unit |
| CSU | Channel Service Unit |
| CSU/DSU | Channel Service Unit/Data Service Unit |
| CSV | Circuit Switched Voice |
| CSV | Comma Separated Values |
| CSV | Common Separated Variables |
| CT | Collection Time |
| CT | Conformance Testing |
| CT | Continuous Tone |
| CT | Current Transformer |
| CT | Total Capacitance |
| CTAK | Cipher Text Auto Key |
| CTB | Cache Transfer Bus |
| CTB | Communication ToolBox |
| CTC | Canadian Telephone Corporation |
| CTC | Central Test Center |
| CTC | Counter Timer Circuit |
| CTCS | Category Theory and Computer Science |
| CTD | Cell Transfer Delay |
| CTERM | Command TERMinal |
| CTI | Computer Telephone Integration |
| CTIA | Cellular Telecommunications Industry Association |
| CTIP | Commission on computing, Telecommunications, and Information Policies |
| CTM | Contac Trunk Module |
| CTMS | Carrier Transmission Measuring System |
| CTNE | Compa¤ia Telef¢nica Nacional de Espa¤a |
| CTO | Call Transfer Outside |
| CTP | Computer To Plate technology |
| CTPA | Coax-to-Twisted-Pair Adapter |
| CTR | Currency Transaction Report |
| CTRG | Collaboration Technology Research Group |
| CTS | Carpal Tunnel Syndrome |
| CTS | Clear To Send |
| CTS | Communications Technology Satellite |
| CTS | Configuration Technical Specialist |
| CTS | Conformance Testing Service |
| CTSLAN | Conformance Testing Service Local Area Network |
| CTSS | Compatible Time Sharing System |
| CTSWAN | Conformance Testing Service Wide Area Network |
| CTT | Cartridge Tape Transport |
| CTTC | Cartridge Tape Transport Controller |
| CTTN | Cable Trunk Ticket Number |
| CTTY | Console TeleType |
| CTV | Cell Tolerance Variation |
| CTY | Console TeleType |
| CU | Common Update |
| CU | Control Unit |
| CU | Customer Unit |
| CUA | Common User Access |
| CUA | Common User Application |
| CUB | Closed User Group |
| CUCRIT | Capital Utilization Criteria |
| CUG | Closed User Group |
| CUI | Common User Interface |
| CURL | Consortium of University Research Libraries |
| CUSI | Configurable Unified Search Interface |
| CUSP | Commonly Used System Programm |
| CUT | Control Unit Terminal |
| CV | Code Violation |
| CV | Constant Voltage |
| CVBS | Composite Video Baseband Signal |
| CVCP | Code Violation, CP-bit Parity |
| CVCRC | Code Violation, Cyclical Redundancy Check |
| CVF | Compressed Volume File |
| CVGA | Color Video Gaphics Array |
| CVP | Code Violation, 'P' bit |
| CVPR | Computer Vision and Pattern Recognition |
| CVR | Compass Voice Response |
| CVSD | Continuous Variable Slope Delta modulation |
| CVT | Constant Voltage Transformer |
| CVTC | Conversational Voice Technologies Corporation |
| CW | Call Waiting |
| CW | ClockWise |
| CW | Continuous Transmission |
| CWARC | Canadian Workplace Automation Research Center |
